<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Improvement Blog &#171; Flasch International - Helmut Flasch &#187; business success</title>
	<atom:link href="http://flaschinternational.com/business_improvements/tag/business-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://flaschinternational.com/business_improvements</link>
	<description>Articles on business improvements for business owners</description>
	<lastBuildDate>Thu, 09 Jun 2011 23:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Our National Debt Crisis: What does this Mean for Private Health Care Professionals</title>
		<link>http://flaschinternational.com/business_improvements/our-national-debt-crisis-what-does-this-mean-for-private-health-care-professionals/</link>
		<comments>http://flaschinternational.com/business_improvements/our-national-debt-crisis-what-does-this-mean-for-private-health-care-professionals/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 23:59:41 +0000</pubDate>
		<dc:creator>Helmut Flasch</dc:creator>
				<category><![CDATA[Business Improvements]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[Dental Practice Management]]></category>
		<category><![CDATA[marketing strategies for doctors]]></category>

		<guid isPermaLink="false">http://flaschinternational.com/business_improvements/?p=232</guid>
		<description><![CDATA[I have made this video about 2 months ago. I have found that many dentists and doctors are not aware of how the national deficit problem will filter down to all of us. There is some kind of a “detachment”, some kind of idea that “whatever happen on a national level will not affect me on a smaller level.” So I am releasing this video here. &#160; The last 15 years has been the best financial years in our lifetime in this country. Credit was easy and consumers could purchase easily. Patient referrals come easily and doctors could get by with little to no external marketing efforts to keep their practice surviving. However, in the last 2-3 years, trends have changed. Consumers are no longer as affluent as before. Patients are caught in the recession with job losses and thus insurance losses. Insurances are cutting re-imbursements to doctors. Patients are [...]]]></description>
		<wfw:commentRss>http://flaschinternational.com/business_improvements/our-national-debt-crisis-what-does-this-mean-for-private-health-care-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of a Successful Failure</title>
		<link>http://flaschinternational.com/business_improvements/portrait-of-a-successful-failure/</link>
		<comments>http://flaschinternational.com/business_improvements/portrait-of-a-successful-failure/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:46:09 +0000</pubDate>
		<dc:creator>Helmut Flasch</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://flaschinternational.com/business_improvements/?p=101</guid>
		<description><![CDATA[&#160; &#160; Failed in Business – Bankruptcy, 1831 Defeated for Legislature, 1832 Failed in Business – Bankruptcy, 1834 Sweetheart – Fiance Dies, 1835 Nervous Breakdown, 1836 Defeated in Election, 1838 Defeated for U.S. Congress, 1843 Defeated Again for U.S. Congress, 1846 Defeated Once Again for U.S. Congress, 1848 Defeated for U.S. Senate, 1855 Defeated for U.S. Vice President, 1856 Defeated Again for U.S. Senate, 1858 &#160; Elected PRESIDENT of the United States of America, 1860 &#160; Abraham Lincoln &#8220;You Can Not Fail, Unless You Quit&#8221; &#160; &#160; Incoming search terms:abrham lincolnat he had a nervous breakdown abraham lincolnportrait of a failureelection of 1846portrait of a failure lincolnabraham lincoln potrait of failureabraham lincoln portraitabraham lincoln in 1834abraham lincolnlincoln failure]]></description>
		<wfw:commentRss>http://flaschinternational.com/business_improvements/portrait-of-a-successful-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

